To know your market is to know your business. Market studies provide valuable information about the best targets and trends to follow.
| 2-2004 | Internet penetration in the US passes 75 percent Up from 66 percent in February 2003, in February 2004, three out of four Americans or a total of 204.3 million people (75 percent) have access to the Internet.
32.4 million women between 35 and 54.
49 million (77.6 percent) children and teenagers ages between 2 and 17.
40 million (63.4 percent) people with an age of 55 and older. | Internet | USA | Nielsen Netratings |
| 2004 | Mobile phone subscribers 61% of people in Estonia are mobile phone subscribers. | Telecom | Estonia | National Statistics |
| 2004 | Homebanking 43% of internet users in Estonia use home banking. | Internet | Estonia | National Statistics |
| 2004 | Internet at home 68% of home computers are connected to internet. | Internet | Estonia | National Statistics |
| 2004 | Computer owners 33% of population in Estonia have a computer at home. | IT | Estonia | National Statistics |
| 2004 | Internet users 43% of population in Estonia are internet users. | Internet | Estonia | National Statistics |
| 16-05-2003 | Technology spending plans in the UK Public Sector As private sector belts tighten, the public sector provides significant opportunity through programs and initiatives around eGovernment, security and more. With one of the largest public sector markets in Europe, the UK is the sole focus of this study, in recognition of its unique needs and characteristics relative to other government markets. | Internet | UK | MarketResearch |
| 31-03-2003 | 64% of Portuguese have Cellular Phones It was verified that about 64.3% of the individuals with ages understood between the 15 and 64 years, residents in Continental Portugal and the Autonomous Regions have at least one cellular phone to use. | Telecom | Portugal | Marktest |
| 10-03-2003 | Finland replaces U.S. as number one in IT Readiness Finland is the newly crowned global leader in growth-promoting 'information-technology readiness', supplanting the United States, according to a new study released by the Geneva, Switzerland-based World Economic Forum. | Technology | Finland | WEF |
| 26-02-2003 | Internet has changed workplace behaviour The Internet has reduced the frequency of many non-work distractions during the work day, in particular the running of errands and phone calls. | Internet | USA | Jupiter Media Matrix |
| 2003 | About 70% of companies with more than 10 employees have internet In Portugal, 70% of companies with 10 or more workers had connection to the internet.
From the universe inquired by National Institute of Statistics (INE), 82% used computer, 26% had website. Online shopping were done by around 12% of these companies and nearly 3% performed online sales.
From published data, we deduct that 18% from all companies are not using computers yet. | Internet | Portugal | INE |
| 20-05-2000 | Internet in Estonian schools There are 722 comprehensive schools in Estonia, with 217,577 students at last count. All secondary schools and most primary schools now have Internet access, either through dial-up or permanent connections. 50% of schools use E-mail, 25% have set up WWW homepages. | Internet | Estonia | Baltic's IT Review |